October 31 - November 1, 2008
| Rct No | Driver | Co-Driver | Car | CC | Sponsor | NYRC | USRC |
|---|---|---|---|---|---|---|---|
| 1 | Michael Cosgrove | John O'Reilly | Mitsubishi Eclipse | 2000 | T&G RELOCATION-JIM CHARLTON INC-MURTYS PUBLIK HOUS | Pre-Mod Prod AWD | Prod AWD |
| 2 | Kristopher Marciniak | Christine Marciniak | Dodge Neon | 2000 | TuffRims.com | Prod 2WD | Prod 2WD |
| 3 | Simon Wright | Kieran Wright | Ford Focus ZX3 | 2000 | Robert, AC2RC | 2WD | 2WD |
| 4 | Mark Galperin | Alex Khmel | VW GTI | 2000 | Prod 2WD | Prod 2WD | |
| 5 | Enda McCormack | Bernard Farrell | Mitsubishi Evo 6 | 2000 | AWD | AWD | |
| 6 | Scott Wilburn | Contstantine Mantopoulos | Subaru WRX | 2000 | Prod AWD | Prod AWD | |
| 7 | Mitch Williams | Alix Hakala | Subaru STI | 2500 | Checkpoint Racing, Suba Performance | AWD | AWD |
| 8 | Jimmy Keeney | Melissa Keeney | Subaru WRX | 2500 | Pro Designs | Prod AWD | Prod AWD |
| 9 | Martin Donnelly | Stephen Duffy | Mitsubishi EVO 8 | 2000 | Eire Concrete | AWD | AWD |
| 10 | John Domitrovits | Chris Pryslopski | Audi Quattro | 2200 | Hans Auto | AWD (Saturday) | |
| 11 | Dan Brosnan | Shane McCann | Nissan Sentra | 1598 | mayo group | 2WD | 2WD |
| 12 | David Anton | Robbie Durant | Subaru Impreza STI | 2000 | Rallispec | AWD | AWD |
| 13 | Celcus Donnelly | Barry Smyth | Mitsubishi Evolution 8 | 2200 | AWD | AWD | |
| 14 | Brian Scott | John Dillon | Subaru WRX STi | 2500 | Scott Roofing Co | AWD | AWD |
| 15 | Paul Ferreira | Aaron Crescenti | Acura RSX | 2000 | Gear-X | Prod 2WD | Prod 2WD |
| 16 | Fintan Seeley | Carrie Wilburn | Subaru WRX | 2000 | AWD | AWD | |
| 17 | Gustavo Garrido | Jeremy Neyhart | Nissan Sentra | 2000 | 2WD | 2WD | |
| 18 | Donal G. McGivney | To be Advised | Subaru WRX | 2000 | McGivney Excavation Corp. | Prod AWD | Prod AWD |
| 19 | Viorel Dobasu | Marius Achim | 2004 Subaru Impreza STI | 2500 | Robert, AC2RC | AWD | AWD |
| 20 | Bruce Davis | Jimmy Brandt | Dodge Neon SRT-4 | 2000 | 2WD | 2WD | |
| 21 | Tadhg A. Crowley | Lisa Cater | BMW 318is | 2000 | 2WD (Saturday) | ||
| 22 | Seamus Burke | Eddie Fries | Mitsubishi Evo | 2000 | Shamrock Building Systems | AWD | AWD |
| 23 | Thomas Barton | Brian Barton | Mazda 323 | 1800 | Robert, AC2RC | 2WD | 2WD |
| 24 | Hampton Bridwell | Josh Katinger | Ford Focus | 2000 | Prod 2WD | Prod 2WD | |
| 25 | Thomas Lawless | Brian Sharkey | MITSUBISHI EVO 9 | 2000 | KISS CONSTRUCTION INC. | AWD | AWD |
| 26 | Joseph Burke | Ole Holter | 0 | AWD | AWD | ||
| 27 | Maciej Przybysz | K Przybysz | Subaru Impreza STI | 2000 | Somerset Subaru | AWD | AWD |
| 28 | Eric Hansen | Kim Demotte | Dodge Neon | 2000 | Robert, AC2RC | Prod 2WD | Prod 2WD |
| 29 | Otis Dimiters | N/A | Subaru Impreza | 2000 | NCRALLY, Autosport Engineering, G-Dezine | AWD | AWD |
| 30 | Eamonn Sweeney | TBD | Toyota Corolla | 1600 | 2WD | 2WD | |
| 31 | Francisco Pereira | TBD | Mitsubishi Lancer Evo | 2000 | AWD | AWD | |
| 32 | Richard Spaulding | Niall Johnson | Subaru Impreza | 2000 | Jayne Spaulding Design/Synaptic3 Enginee | AWD (Saturday) | |
| 33 | Philip Lynch | Drew Pollard | Mazda RX 3 | 1300 | 2WD | 2WD | |
| 34 | Daniel Obrien | tba | Subaru Impreza | 2500 | AWD | AWD | |
| 35 | Michael Gillespie | Brian Kirby | Ford Escort Mk2 | 2000 | 2WD | 2WD | |
| 36 | Michael O'Leary | John Oleary | Mitsubishi Evo IV | 2000 | AWD | AWD | |
| 37 | Joseph Burke | Ole Holter | Subaru Impreza WRX | 2000 | Kearney Excavation | AWD | AWD |
| 38 | Gerard Coffey | Martin O'Flynn | Mitsubishi Evo 8 | 2000 | AWD | AWD |
NYRC = New York Rally Championship
USRC = United States Rally Championship
These entries are in order of receipt - they are not seeded.